BSN Programs in Wisconsin - Complete List of Schools and Degrees
School | Enrollment | Type | Find Scholarships | Request Information |
---|---|---|---|---|
Alverno College | 2,500 | Private | ||
Cardinal Stritch University | 6,900 | Private | ||
Carroll College | 2,500 | Private | ||
Concordia University Wisconsin | 5,400 | Private | ||
Edgewood College | 2,550 | Private | ||
Marian College of Fond du Lac | 2,600 | Private | ||
Marquette University | 11,000 | Private | ||
Milwaukee School of Engineering - School of Nursing | 2,620 | Private | ||
University of Wisconsin - Eau Claire | 10,600 | Public | ||
University of Wisconsin - Madison | 41,600 | Public | ||
University of Wisconsin - Oshkosh | 10,700 | Public | ||
Viterbo University | 1,200 | Private |
Degree Programs
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming