BSN Programs in Washington - Complete List of Schools and Degrees
School | Enrollment | Type | Find Scholarships | Request Information |
---|---|---|---|---|
Eastern Washington University | 9,700 | Public | ||
Gonzaga University | 6,100 | Private | ||
Pacific Lutheran University | 3,660 | Private | ||
Seattle Pacific University | 2,700 | Private | ||
Seattle University | 3,700 | Private | ||
Tacoma Community College | 6,100 | Public | ||
University of Washingon - Tacoma | Public | |||
University of Washington | 26,000 | Public | ||
University of Washington - Bothell | Public | |||
Walla Walla College-School of Nursing | 1,600 | Private | ||
Washington State University | 22,500 | Public | ||
Whitworth College | 2,000 | Private |
Degree Programs
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming