BSN Programs in Virginia - Complete List of Schools and Degrees
School | Enrollment | Type | Find Scholarships | Request Information |
---|---|---|---|---|
Eastern Mennonite University | 1,440 | Private | ||
George Mason University | 29,890 | Public | ||
Hampton University | 6,150 | Private | ||
James Madison University | 16,500 | Public | ||
Jefferson College of Health Sciences in Roanoke, VA | 3,000 | Private | ||
Lynchburg College | 1,800 | Private | ||
Marymount University - School of Health Professionals | 3,860 | Private | ||
Norfolk State University | 7,000 | Public | ||
Radford University School of Nursing | 9,100 | Public | ||
Shenandoah University-School of Nursing | 2,500 | Private | ||
Virginia Commonwealth University School of Nursing | 19,650 | Public |
Degree Programs
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming