BSN Programs in New Jersey - Complete List of Schools and Degrees
School | Enrollment | Type | Find Scholarships | Request Information |
---|---|---|---|---|
Bloomfield College | 2,000 | Private | ||
Fairleigh Dickinson University | 5,600 | Private | ||
Felician College | 1,990 | Private | ||
Kean University - Department of Nursing | Private | |||
Monmouth University - Marjorie K Unterberg School of Nursing & Health Studies | 6 | Private | ||
New Jersey City University | Public | |||
Ramapo College of New Jersey | 4,900 | Public | ||
Rutgers University | 5,900 | Public | ||
Rutgers University - Camden | 3,700 | Public | ||
Saint Peter's College - Department of Nursing | Private | |||
University of Medicine & Dentistry of New Jersey | Public | |||
William Paterson University | 8,500 | Public |
Degree Programs
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming