BSN Programs in Kentucky - Complete List of Schools and Degrees
School | Enrollment | Type | Find Scholarships | Request Information |
---|---|---|---|---|
Bellarmine University - Lansing School of Nursing | 1,700 | Private | ||
Berea College | 1,600 | Private | ||
Eastern Kentucky University - College of Health Sciences, Department of Nursing | 15,760 | Public | ||
Kentucky State University | 2,200 | Public | ||
Midway College | 850 | Private | ||
Morehead State University | 6,800 | Public | ||
Murray State University | 7,500 | Public | ||
Northern Kentucky University | 10,900 | Public | ||
Spalding University | 1,000 | Private | ||
Thomas More College | 1,500 | Private | ||
University of Kentucky College of Nursing | 16,900 | Public | ||
Western Kentucky University | 13,300 | Public |
Degree Programs
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming